Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

The DINER
MEATS Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
BBQ Smokey Chicken 1/4 each 726 30.84 6.35 29.8 81 2202
Rotisserie Chicken 1/4 each 634 35 10 227 3.11 1479
Cornmeal Fried Chicken 1/4 each 367 5.85 1.92 65.44 98.99 419
BBQ Chipotle Chicken 1/4 each 268 11 3 118.11 0.81 178
Oatmeal Fried Chicken 4 ozw 186 4 1 86 45.8 381
Pot Roast 3 oz 183 7 2 50 7.52 135
BBQ Pork 1 each 745 26 10 55 92.2 1970
Chicken Fried Steak  4 ozw 406 31 1 3 17.67 47
Turkey Meatloaf  4 ozw 164 8 2 69 4.56 388
Beef Stew 12 ozw 915 59 25 128 70.37 2535
Catfish Cajun 1 each
Tarragon Apple Glazed Pork Loin 3 ozw 223 11.13 4.23 50.45 11.49 220.37
Roast Beef 3 ozw 288 15 5 94 trace 863
Baked Virginia Ham 3 ozw 106 3 0 2 2.81 1413
Apple Smoked Roast Turkey 1 oz 305 11.07 3.33 124.21 0.16 2829
Roast Turkey 1 oz 27 0.05 11 1 4.6 309
Ribs 8 oz. 451 23 11 97.98 19.41 183
SIDES & GRAVYS Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Mashed Potatoes 2 3/4 166 7 5 24 21.12 242
Mac & Cheese 8 oz 407 20 12 61 38.95 1205
Mac & Cheese (White) 4 oz 203 10 7 17 19.47 654
Rosemary Roasted Potatoes 3 oz 103 4 1 trace 24.89 3
Cajun Red Beans 6 oz 335 7 2 20 36.32 1097
Mashed Sweet Potatoes w/ Cinnamon & Ginger 4 oz 169 4 1 2 29.13 252
Old Bay Roasted Potatoes 5 oz 486 19 3 trace 74.02 332
Apple Stuffing w/ Sage 4 oz 209 9.5 5 20.69 28.16 520
Red Beans 5 oz 221 3.7 1.2 8.08 36.32 342
Au Gratin Potatoes 4 oz 216 11 6 27 21.85 311
Tarragon Stuffing 3 oz 157 7.7 1.6 5.37 18.9 638
Jalapeno Cheddar Corn Muffin 1 249.3 10 4 50 32 576
Buttermilk Bisquit 1 219 8 2 2 10 633
Gravy - Beef 2 oz 19 0 0 1 3.3 276
Gravy - Turkey 2 oz 18 0 0 0 3 263
Gravy - Chicken 2 oz 17 0 0 0 3 268
Gravy - Pork 2 oz 16 0 0 0 278
Veggie Medley 3 1/2 oz 188 8 0 trace 5.54 311
Roasted Broccoli w/ shallots 5 oz 69 2 0 trace 1.5 493
Spinach Aida 3 oz 30 1 0 trace 4.7 151
Fennel & Red Pepper Saute 5 oz 154 11 2 5 15.3 1070
Peas & Sugar Snap Saute 2 1/2 oz 47 1 0 trace 7 58
Grilled Corn w/ Ancho Butter 1 each 152 1 0 1 36 7
Seasoned Spinach 3 1/2 oz 49 3 0 trace 4 62
Supreme Green Beans 5 oz 146 10 6 27 13.5 106
Succhini & Yellow Squash 3 oz 27 1 0 trace 5.63 62
Chesapeke Corn & Tomatoes 5 oz 233 12 7 31 32 345
Honey Mint Carrots 3 oz 79 2 0 trace 5 84
Montreal Grilled Veggies 5 oz 111 8 1.2 trace 10 68.56
Southwest Cauliflower 5 oz 153 14 8 35 3.42 380
Succatash