Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

Subway    
ITEMS Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Sandwiches Under 6 Grams of Fat (in grams)
6" Ham 222 290 5 1.5 25 46 7 4 18 1270
6" Roatbeef 222 290 5 2 20 45 7 4 19 910
6" Roasted Chicken Breast 236 320 5 2 45 47 8 5 23 1000
6" Subway Club 255 320 6 2 35 46 7 4 24 1300
6" Turkey breask 222 280 4.5 1.5 20 46 6 4 18 1010
6" Turkey breast & Ham 232 290 5 1.5 25 46 7 4 20 1220
6" Veggie Delight 166 230 3 1 0 44 6 4 9 510
Classic Sandwiches (in grams)
6" Italian BMT 248 480 24 9 55 47 8 4 23 1900
6" Cold Cut Trio 257 440 21 7 55 47 7 4 21 1680
6" Meatball 287 540 26 11 45 53 8 5 23 1300
6" Subway Seafood & Crab 255 410 16 4.5 25 52 7 5 16 1280
6" Steak & Cheese 256 390 14 5 35 48 8 5 24 1210
6" Subway Melt 260 410 15 6 45 47 7 4 25 1720
6" Tuna 255 450 22 6 40 46 6 4 20 1190
6" Select Sandwiches (in grams)
Sweet Onion Chicken Teriyaki 269 380 5 1.5 50 59 18 4 26 1100
Red Wine Vinaigrette Club 267 350 6 2.5 35 53 10 4 24 1520
Honey Mustard Ham 232 310 5 1.5 25 52 13 4 18 1260
Dijon Horseradish Melt 262 470 21 7 55 48 7 5 26 1620
Chipotle Southwest Turkey Bacon 241 410 16 4.5 40 48 7 4 22 1260
Chipotle Southwest Steak & Cheese 272 440 19 6 45 49 9 5 24 1160
Chicken Pizziola 320 450 16 6 80 48 7 5 31 1530
6" Double Meat & Extreme Subs (in grams)
Double Meat Turkey Breast 294 340 6 1.5 40 48 7 4 28 1510
Double Meat Turkey Breast & Ham 312 360 7 2 45 48 8 4 30 1930
Double Meat Ham 294 350 7 2.5 50 47 9 4 28 2030
Double Meat Roastbeef 294 360 7 3.5 40 46 8 4 29 1310
Double Meat Subway Club 359 410 8 2.5 60 50 9 4 39 2010
Double Meat Chicken 322 410 8 3 90 50 9 5 37 1500
Double Meat Tuna 341 590 33 7 75 48 6 4 29 1550
Double Meat Subway Seafood & Crab 341 510 22 6 35 60 8 5 20 1730
Double Meat Italian BMT 327 670 38 14 100 49 9 4 34 1980
Double Meat Cold Cut Trio 341 580 32 11 105 49 7 4 31 2540
Double Meat Subway Melt 350 520 20 8 80 50 9 4 39 2620
Double Meat Steak & Cheese 341 480 17 16 65 51 11 6 37 1580
Double Meat Meatball 403 780 41 18 85 61 10 5 35 1760
Double Meat Sweet Onion Chicken Teriyaki 355 450 7 2 100 59 18 4 43 1400
Double Meat Red Wine Vinaigrette Club 372 450 9 3.5 70 55 12 4 39 2300
Double Meat Southwest Turkey Bacon 312 470 17 4.5 65 50 7 4 31 1730
Double Meat Dijon Horseradish Melt 342 540 23 7 80 50 8 5 36 2330
Salads w/ 6 Grams of Fat or Less (in grams)
Ham 289 110 3 1 25 11 3 3 11 1070
Roastbeef 289 120 3 1.5 20 10 3 3 12 720
Turkey Breast & Ham 299 120 3 0.5 25 11 3 3 13 1030
Veggie Delight 233 50 1 0 0 9 2 3 2 310
Roasted Chicken Breast 303 140 3 1 45 12 4 3 16 800
Subway Club 322 150 3.5 1.5 35 12 4 3 17 1110
Turkey Breast 300 100 2 0 20 11 3 3 11 820
Classic Salads (in grams)
Italian BMT 307 280 19 8 55 12 4 3 16 1590
Cold Cut Trio 316 230 15 6 55 12 3 3 14 1370
Meatball 346 330 20 10 45 18 5 3 16 980
Seafood & Crab 314 200 11 3.5 25 17 4 4 9 970
Steak & Cheese 315 180 8 3.5 35 13 5 4 17 890
Subway Melt 319 200 10 4.5 45 12 4 3 18 1410
Tuna 314 240 16 4 40 11 3 3 13 880
Cookies (in grams)
Chocolate Chip 45 210 10 4 15 30 18 1 2 160
Oatmeal Raisin 45 200 8 2.5 15 30 16 2 3 170
Peanut Butter 45 220 12 4 10 26 16 1 4 200
M & M 45 210 10 3.5 15 30 17 1 2 105
White Macadamia Nut 45 220 11 3.5 15 28 17 1 2 160
Sugar 45 230 12 3.5 15 28 14 0 2 135
Chocolate Chunk 45 220 10 3.5 10 30 17 1 2 105
Double Chocolate Chip 45 210 10 4 15 30 20 1 2 170