Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

Pan Geos:  Pasta Kitchen
Items Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Pollo Limone 1 803 31 5 35 101.8 1046
Eggplant Kalamata Tortellini 1 604 34 7 75 60.61 2542
Twist & Shout Pesto 1 1232 47 6 8 263.2 1603
Spinach Pavarotti 1 839 37 10 33 100.3 1379
A Penne in Thyme 1 587 29 5 10 92.81 833
Pesto Resistance 1 1420 68 6 8 194.5 2623
Risotto w/ Tomato & sausage 1 946 47 12 81 148.4 1901
Tortellini Pesto 1 900 32 4 52 96.89 1640
Pollo alla Griglia 1 768 47 8 45 70.75 2202
Gemelli Pepperoni 1 1088 48 9 27 155.1 1937
Pompiere Penne 1 742 32 5 33 99.02 1917
Ravioli to 'rabe' about 1 771 50 5 10 51.91 1587
Pesto Rasso Radiatore 1 1055 35 5 7 185.4 1494
Splendente Penne Parmigiana 1 856 44 6 6 69.43 2110
Open Sesame 1 710 26 2 trace 96.51 600
Calypso Pasta 1 649 33 15 11 71.78 783
Pocco Limone with mint/lemon
Fiesta Pasta 1 579 18 4 13 72.06 1509
Pollo Portabello Radiatore 1 806 39 5 35 91.53 939
Breadstick