Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

Pan Geos: Flavors of Asia
Items Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Sesame Shrimp/Brown Rice Bowl 1 607 9 1 55 74.24 1438
Firecracker Basmati Bowl 1 269 10 3 27 33.66 336
Shiitake Tofu Undon 1 627 12 2 33 89.69 1323
Chicken Satay 1 695 20 4 94 96.95 2037
Malay Ginger'lime Rice Bowl 1 560 22 1 0 55.81 1292
Chinese Sizzling Salad 1 856 42 14 70 123 2540
Chili Undon Broth Bowl 1 515 7 1 26 87.75 2991
Undon of a new Day 1 575 10 1 55 89.52 1272
Chinese Garlic Pork Bowl 1 662 18 4 39 71.55 1498
Tofu Peanut Noodle Bowl 1 440 9 1 trace 83.54 1947
Ginger Lime Sticky Rice Bowl 1 560 22 1 0 61.5 1806
Sambal Undon 1 591 12 3 27 89.25 1773
Japanese Sizzling Salad 1 491 21 3 46 55.76 791
Ginger Thai Tofu Noodles 1 738 25 1 0 88.65 1366
Thai-Fu Veggie Bowl 1 497 22 1 0 62.87 1292
Szechuan Beef Noodle Bowl 1 770 18 4 51 120.6 2979
Korean Spicy Pork Ramen 1 1212 50 26 21 175.8 16
Chicken in a Chili Garlic Sauce 1 432 8 1 23 54.55 1861
Beef Satay 1 670 28 8 78 56.47 2160
Sweet & Sour Ramen 1 1471 55 27 41 201.4 20
Good for the Seoul Bowl 1 655 13 2 33 86.87 1683
Egg Roll (shrimp)
Fortune Cookie