Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

Global    
Items Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Trinidad Curried Chicken Salad 1 285 12 4 41 585
Texas Tangerine 1 276 16 3 32 275
Thai Vegetable Peanut 1 249 15 0 trace 514
Walkin' the Flank 1 720 29 5 31 905
Rasberry Mint Tabouleh 1 345 22 13 trace 589
Latin Broiled Ceasar Salad 1 563 36 7 60 923
Balsamic Garden 1 219 10 2 trace 237
Pepian de Pavo 1 358 9 2 51 836
Plaintain Chicken
Asopao de Pollo 1 299 12 2 13 1210
Sancocho 1 525 26 3 26 2267
Pollo en Dulce 1 855 42 2 15 6548
Adobo Pork & Spicy Black Bean 1 271 10 3 36 1060
Picadillo 1 529 22 7 84 1172
Supernova (Szechuan Beef/ Jasmine/Rice Stick/Green Beans)
Supernova (Hunan Chicken/Jasmine/Mein Noodle/Chopped Tomato)
Supernova (BBQ Pork/Jasmine Rice/Pad Thai Noodles)
Supernova (Szechuan Sausage/Jasmine Rice/Mein Noodles)
Supernova (Thai Beef/Jasmine Rice/Rice Stick)
Supernova (Bay Shrimp/Jasmine Rice/Black Rice)
Supernova (Curry Chicken/Jasmine Rice/Pad Thai Noodles)
Melon Menagerie 1 198 4 1 46 451
Chicken w/ Ginger Clove Vinaigrette 1 603 44 5 41 1221
California Ceasar Salad 1 361 24 3 11 456
Wonton Napolean 1 582 33 6 28 2023
Orzo Mediterranean 1 763 33 7 25 1298
Bleu Fruit Cobb 1 210 7 3 11 720
Calypso Melon Salad 1 269 11 2 38 168
Jole Mole (Red Chili Flank Steak/mango Rice) 1 464 16 4 59 5886
Nao & Zen (Szechuan Chicken/Chili Ginger Garlic)
Molto Molto (Roasted Tomato Risotto/Sweet Italian Sausage)
Mos'ly Memphis (BBQ Beef/Dirty Rice)
Jole Mole (Adobo Pork Tenderloin/Cilantro Rice/Orange Salsa) 1 1190 60 6 36 3139
Big Bombay (Chicken Moglai/Tandorri Vegetables)
Veggie Virtuoso (Rosemary Polenta/Broccoli Rabe)