Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

Euro Baguette
ITEMS Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Euro Baguettes
Andalusia 1 each 497 18 2 11 70.56 823
Athenian 1 each 674 24 6 48 94.81 1076
Basil Roma 1 each 515 13 5 16 82.4 1161
Cordon 1 each 588 21 6 46 89.09 1783
Crete 1 each 492 15 5 34 65.64 1387
Duesseldorf 1 each 601 25 11 70 82.7 1151
Florentine 1 each 559 18 6 55 66.73 1076
Fontina 1 each 603 27 7 30 79.77 1599
Genoa 1 each 654 33 5 13 71.55 1683
Londoner 1 each 479 7 1 31 86.38 797
Milano 1 each 467 11 5 14 80.43 969
Montepensier 1 each 516 16 7 43 67.71 1645
Normandy 1 each 537 21 7 53 65.89 958
Provencal 1 each 583 22 4 26 70.95 1403
Sparta 1 each 471 11 2 31 74.16 1236
Tuscany 1 each 509 20 6 18 72.72 1593
Country Bistro Baguettes
Aleutian 1 each 508 16 3 22 73.01 1271
Auroran 1 each 483 16 5 28 64.98 1269
Norwegian 1 each 494 14 6 37 66.77 1691
Pembrokeshire 1 each 456 6 2 18 81.83 1030
Piedmonter 1 each 740 32 8 31 89.2 1695
Wellington 1 each 604 22 10 83 65.42 1231