Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

EINSTEIN BROS. NUTRITIONALS
  Servings per Container Serving Size Weight (g.) Calories Calories From Fat % Calories From Fat Total Fat (g.) Saturated Fat (g.) Cholesterol (mg.) Sodium (mg.) Total Carbs. (g.) Dietary Fiber (g.) Sugars (g.) Protein (g.) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
Bagels
Asiago Cheese Bagel 1   113 360 25 7 3 1.5 5 570 71 2 4 13 0 0 10 20
Bagel, Power 1   120 410 50 12 5 0.5 0 310 81 4 18 13 0 0 4 25
Bagel, Lucky Green 1   106 320 10 3 1 0 0 520 71 2 4 11 0 0 2 20
Chocolate Chip Bagel 1   113 370 30 8 3 2 0 500 76 3 10 11 0 0 2 20
Chopped Garlic Bagel 1   119 380 27 3 3 1 0 680 79 4 3 13 0 0 4 30
Chopped Onion Bagel 1   106 330 10 3 1 0 0 500 71 2 4 11 0 0 4 20
Cinnamon Raisin Swirl Bagel 1   113 350 10 3 1 0 0 490 78 2 14 11 0 0 4 20
Cinnamon Sugar Bagel 1   106 330 10 3 1 0 0 490 74 2 10 10 0 0 4 20
Cranberry Bagel 1   113 350 10 3 1 0 0 490 78 3 13 10 0 0 2 20
Dark Pumpernickel Bagel 1   106 320 10 3 1 0 0 730 68 3 3 11 0 0 4 20
Mango Bagel 1   113 360 10 3 1 0 0 490 80 2 14 10 0 0 2 20
Egg Bagel 1   106 340 30 9 3 1 35 510 69 2 5 11 0 0 2 20
Everything Bagel 1   111 340 20 5 2 0 0 820 75 2 5 13 0 2 2 26
Honey Whole Wheat Bagel 1   106 320 10 3 1 0 0 470 71 3 11 10 0 0 2 20
Jalapeno Bagel 1   106 330 10 3 1 0 0 510 71 2 4 11 0 0 2 20
Marble Rye Bagel 1   113 340 20 5 2 0 0 690 73 3 3 11 0 0 4 20
Nutty Banana Bagel 1   113 360 30 8 3 1 0 510 74 2 5 11 0 0 2 20
Plain Bagel 1   106 320 10 3 1 0 0 520 71 2 4 11 0 0 2 20
Poppy Dip'd Bagel 1   111 350 19 5 2 0 0 680 74 2 3 12 0 0 6 20
Potato Bagel 1   106 350 40 11 4.5 1 0 590 69 2 5 10 0 0 0 20
Pumpkin Bagel 1   106 330 15 5 1.5 0 0 470 72 3 6 10 0 0 4 20
Salt Bagel 1   111 330 10 3 1 0 0 1790 73 2 3 11 0 0 3 20
Sesame Dip'd Bagel 1   117 380 45 12 5 1 0 680 75 3 3 11 0 0 2 25
Sun-Dried Tomato Bagel 1   106 320 15 4 1 0 0 520 69 3 3 11 0 0 2 20
Wild Blueberry Bagel 1   113 350 10 3 1 0 0 510 77 3 9 11 0 0 2 20
Power Bagel With Peanut Butter 1   117 750 310 41 34 6 0 780 92 7 22 27 0 0 6 30
Top Shelf Bagels
Spicy Nacho Bagel 1   149 450 80 18 9 5 20 890 77 3 5 17 10 2 20 20
Six-Cheese Bagel 1   127 390 50 13 6 3 15 650 72 2 4 16 4 0 20 20
Roasted Red Pepper & Pesto 1   149 410 60 15 7 3.5 15 710 73 2 5 17 8 15 20 20
Spinach Florentine 1   141 410 70 17 7 4 20 620 72 3 5 17 20 6 25 20
Bread Specialty
Bagel Shtick, Asiago 1   134 450 80 18 9 5 15 770 72 2 4 20 4 0 35 20
Bagel Shtick, Cinnamon Sugar 1   142 570 220 39 24 4 0 800 79 2 14 11 25 0 4 20
Bagel Shtick, Everything 1   120 380 40 11 4.5 0 0 1130 73 3 4 12 0 0 2 20
Bagel Shtick, Potato 1   106 350 40 11 4.5 1 0 590 69 2 5 10 0 0 0 20
Bagel Shtick, Sesame 1   120 420 70 17 8 1 0 510 75 5 4 13 0 0 15 30
Bagel Twist 1   71 220 35 16 4 1.5 5 510 39 1 3 8 2 0 10 10
Challah Roll 1 4.0 oz 113 300 40 13 4.5 1 40 270 55 2 7 11 2 15 2 20
Flat Bread, Peanut Sesame 1   200 650 130 20 15 2 0 1520 111 5 19 18 2 4 8 30
Flat Bread, Rosemary & Asiago 1   158 520 80 15 9 3.5 5 1010 92 3 5 18 4 0 15 25
Cheese Pizza Focaccia 1   191 500 100 20 11 7 35 1010 75 3 6 25 15 2 35 20
Margherita Focaccia 1   255 400 40 10 17 1.5 5 580 76 3 6 14 4 20 10 20
Pepperoni Pizza Focaccia 1   209 590 170 29 19 10 55 1380 76 3 6 29 15 2 35 25
Bagel Mini Shtick Corn Meal ˝   57 170 0 0 0 0 0 260 38 1 2 6 0 0 2 10
Bagel Mini ShtickSesame ˝   57 180 20 11 2 0 0 260 36 2 2 6 0 0 4 15
Coffee
Coffee, Regular 1 12 oz. 360 ml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coffee, Medium 1 16oz 480ml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coffee, Large 1 20oz   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coffee, Regular Decaffeinated 1 12 oz. 360 ml 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Specialty Coffee 
Cafe Latte, Regular 1 12 oz. 360 ml 140 45 32 5 3.5 20 140 13 0 13 9 15 4 30 0
Café Latte,  Medium 1 16oz 480ml 200 70 35 8 5 30 210 20 0 19 13 15 6 50 2
Cage Latte, Large 1 20oz 594ml 250 80 32 9 6 35 250 24 0 23 16 20 8 60 2
Caffe Latte Nonfat, Regular 1 12 oz. 360 ml 100 0 0 0 0 5 140 14 0 12 9 15 4 30 0
Caffe Latte Nonfat Medium 1 16oz 480ml 140 5 3 1 0.5 5 210 20 0 19 14 15 6 50 2
Caffe Latte Nonat Large 1 20 594ml 180 10 5 1 0.5 10 260 25 0 23 16 20 8 60 2
Cappuccino, Regular 1 12 oz. 360 ml 90 30 33 3.5 2 15 95 9 0 8 6 10 2 20 0
Cappuccino Medium 1 16oz 480ml 190 60 32 7 4.5 30 190 19 0 18 12 15 6 45 2
Cappuccino, Large 1 20oz 594ml 230 80 35 9 5 35 240 23 0 2 15 20 8 60 2
Cappuccino, Medium (Lowfat milk) 1 16oz 480ml 130 5 4 1 0 5 200 19 0 18 13 15 6 45 2
Cappuccino, Large (Lowfat Milk) 1 16 oz. 480 ml 150 50 34 6 3.5 20 150 15 0 14 10 15 4 35 0
Cappuccino Nonfat, Regular 1 12 oz. 360 ml 60 0 0 0 0 5 95 9 0 8 6 10 2 20 0
Mocha, Regular 1 12 oz. 360 ml 230 60 26 6 4.5 15 135 34 0 32 8 10 2 25 4
Mocha, Medium 1 16oz 480ml 390 180 46 20 12 75 170 42 1 38 9 10 4 35 4
Mocha, Large 1 20oz 594ml 470 190 40 22 13 85 230 56 1 50 13 15 6 45 6
Low Fat Mocha, Regular 1 12 oz. 360 ml 190 25 13 2.5 2 5 130 34 0 31 8 10 2 25 4
Low Fat Mocha Medium 1 16oz 480ml 350 140 40 15 9 60 180 42 1 38 10 10 4 35 4
Low Fat Mocha Large 1 20oz 594ml 420 140 33 16 9 65 240 56 1 50 13 15 6 45 6
  Servings per Container Serving Size Weight (g.) Calories Calories From Fat % Calories From Fat Total Fat (g.) Saturated Fat (g.) Cholesterol (mg.) Sodium (mg.) Total Carbs. (g.) Dietary Fiber (g.) Sugars (g.) Protein (g.) Vitamin A (%) Vitamin C (%) Calcium (%) Iron (%)
Chai 2% Milk Reg 1 12oz   210 20 10 2 1.5 10 75 41 0 41 4 4 2 15 0
Chai 2% Milk Med 1 16oz   270 30 11 3.5 2 15 110 53 0 53 6 6 2 20 0
Chai 2% Milk Lg 1 20oz   340 35 10 4 2.5 15 130 67 0