Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      
 
Nutritional Information

BARTLETT Simmer Soups
Item and Serving Size Serving Size CALORIES TOT. FAT (G) SAT. FAT (G) CHLST(MG) CARBS SUGAR FIBER PROTEIN SDM (MG)
Beef Barley 6 oz. 102 3 1 11 14.41 702
Beef Needle 6 oz. 80 2 1 21 8.8 615
Beef Rice 6 oz. 61 2 0 11 6.41 584
Beef Veggie Noodle 6 oz. 152 5 1 35 1360
Black Bean 6 oz. 252 3 0 9 41.49 1233
Boston Clam Chowder 6 oz. 144 7 2 18 14.6 192
Butter Bean W/ Bacon 6 oz. 94 2 0 9 1317
Butternut Squash 6 oz. 62 2 0 Trace 12.14 271
Carmelized Onion 12 oz. 228 13 5 22 22.05 1411
Chicken Noodle or Rice 6 oz. 54 1 0 8 3.58 490
Chicken Vegetable 6 oz. 41 1 0 5 5.51 436
Chicken Vegetable 6 oz. 58 1 0 7 15
Chowder, New England Clam 6 oz. 156 8 3 19 39.33 378
Chowder, Potato 6 oz. 137 4 2 11 15.17 561
Clam Bisque 6 oz. 177 11 5 29 14.8 460
1332
Classic Split Pea 12 oz. 240 10 3 46 40.2 1194
Classic White Bean 12 oz. 332 3 1 8 39.8 1185
Corn Chowder 6 oz. 58 3 1 2 7.8 493
Cream Of Asparagus 6 oz. 95 6 3 18 7.73 427
Cream of Broccoli 12 oz. 328 24 14 67 34.3 848
Cream of Carrot 6 oz. 174 10 5 26 13.18 100
Cream of Chicken 6 oz. 145 8 2 14 12.6 572
Cream of Mushroom 12 oz. 233 14 8 39 22.17 843
Creamy Asparagus, Pureed 6 oz. 286 345 204 933 Unkown
Creamy Broccoli, Pureed 6 oz. Unknown 300 177 815 Unkown
Cuban Black Bean 6 oz. 302 5 2 0 41.49 261
Goulash 6 oz. 167 9 3 22 14.68 531
Greek Lemon 6 oz. 106 3 1 100 14.91 529
Italian Wedding 12 oz. 187 10 4 57 8.81 1304
Lentil 12 oz. 132 3 0 2 20.34 754
Manhattan Clam Chowder 12 oz. 129 4 0 19 15.8 1174
Mushroom Barley 6 oz. 65 1 0 2 12.72 500
Potato and Leek 6 oz. 184 14 1 5 12.94 476
Seafood Bisque 6 oz. 64 3 2 21 4.26 246
Shiitake and Wild Rice 6 oz. 211 16 10 56 14.78 344
Sopa De Tortilla 6 oz. 300 23 2 9 13.15 1281
Tortellini 6 oz. 80 2 0 15 9.76 613
White Chili 12 oz. 445 20 2 9 45.37 1402
White Chicken Chili 6 oz. 708 10 38 1468
won ton soup 6 oz. 468 5 1 21 62.3 1039
red beef chili 6 oz. 718 23 52 11.86 1897
red chicken chili 6 oz.
sausage & pasta 6 oz. 37.5
hearty beef vegetable 6 oz. 6.31
Greek Lemon Soup 6 oz. 14.91
Garden Veggie 6 oz. 39.34
Chicken Mulligatawny 6 oz. 278 11 7 12 39.39 1337
Winter Squash 6 oz. 27.06
Light Tomato Bisque 6 oz. 78 1 0 4 9.1 390
Contemporary Hot & Sour 6 oz.
Oriental Beef Noodle 6 oz. 61 2 0 0 9.77 638
Peanut Chicken Soup 6 oz.
Kentucky Gumbo 6 oz. 12.75
French Onion 6 oz. 55 2.5 unknwn trace 12.6 1212
Hungarian Cauliflower 6 oz. 55 3 1 2 6.4 748
Split Pea Soup 6 oz. 120 5 1.5 2.3 17.67 597
Pistou Soup 6 oz. 115 2 1 2 18.85 185
Pasta Fagoli 6 oz. 185 2 1 3 31.18 676
California Bean 6 oz. 146 2 0 4 24.03 588
Café Minestrone 6 oz. 15.07
Southern Gumbo 6 oz. 52.17
Meatball Soup 6 oz. 238 11 4 77 18.08 806
Baltimore Crab 6 oz.