Dining Services Residential Diners' Zone       Off-Campus Diners’ Zone       Parent Zone      


 2004 ACADEMIC YEAR BJ PIERCE BARTLETT
FALL QUARTER        
 9/19 - 9/25  "O" Week   Cycle 2 Cycle 1 Cycle 1
9/26 - 10/2   Cycle 3 Cycle 2 Cycle 2
10/3- 10/9   Cycle 4 Cycle 3 Cycle 3
10/10 - 10/16   Cycle 1 Cycle 4 Cycle 1
10/17 - 10/23   Cycle 2 Cycle 1 Cycle 2
10/24 - 10/30   Cycle 3 Cycle 2 Cycle 3
10/31- 11/6   Cycle 4 Cycle 3 Cycle 1
11/7- 11/13   Cycle 1 Cycle 4 Cycle 2
11/14 - 11/20   Cycle 2 Cycle 1 Cycle 3
11/21 - 11/27   Cycle 3 Cycle 2 Cycle 1
11/28 - 12/4   Cycle 4 Cycle 3 Cycle 2
12/5- 12/11   Cycle 1 Cycle 4 Cycle 3
12/12- 12/18   X X X
12/19 - 12/25   X X X
12/26 - 1/1   X X X
WINTER QUARTER        
1/4 - 1/10   Cycle 1 Cycle 4 Cycle 1
1/11 - 1/17   Cycle 2 Cycle 1 Cycle 2
1/18 - 1/24   Cycle 3 Cycle 2 Cycle 3
1/25 - 1/31   Cycle 4 Cycle 3 Cycle 1
2/1 - 2/7   Cycle 1 Cycle 4 Cycle 2
2/8 - 2/14   Cycle 2 Cycle 1 Cycle 3
2/15 - 2/21   Cycle 3 Cycle 2 Cycle 1
2/22 - 2/28   Cycle 4 Cycle 3 Cycle 2
2/29 - 3/6   Cycle 1 Cycle 4 Cycle 3
3/7 - 3/13   Cycle 2 Cycle 1 Cycle 1
3/14 - 3/20   Cycle 3 Cycle 2 Cycle 2
3/21 - 3/27   X X X
SPRING QUARTER        
3/28 - 4/3   Cycle 1 Cycle 4 Cycle 1
4/4 - 4/10   Cycle 2 Cycle 1 Cycle 2
4/11 - 4/17   Cycle 3 Cycle 2 Cycle 3
4/18 - 4/24   Cycle 4 Cycle 3 Cycle 1
4/25 - 5/1   Cycle 1 Cycle 4 Cycle 2
5/2 - 5/8   Cycle 2 Cycle 1 Cycle 3
5/9 - 5/15   Cycle 3 Cycle 2 Cycle 1
5/16 - 5/22   Cycle 4 Cycle 3 Cycle 2
5/23 - 5/29   Cycle 1 Cycle 4 Cycle 3
5/30 - 6/5   Cycle 2 Cycle 1 Cycle 1
6/6 - 6/12   Cycle 3 Cycle 2 Cycle 2